<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Sports and Wellness &#187; cancer</title>
	<atom:link href="http://www.coastalsportsmedicine.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsportsmedicine.com</link>
	<description>San Diego Sports Medicine Doctors</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who was that masked man&#8230;</title>
		<link>http://www.coastalsportsmedicine.com/2009/10/02/who-was-that-masked-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-was-that-masked-man</link>
		<comments>http://www.coastalsportsmedicine.com/2009/10/02/who-was-that-masked-man/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:33:24 +0000</pubDate>
		<dc:creator>jmartinez</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Tri Club of San Diego]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.com/?p=1414</guid>
		<description><![CDATA[Sometimes it takes a chance encounter to jolt me back into the reality and realization that there is much, much more to life than what exists within that &#8220;box&#8221; that we all define for ourselves. For some, the &#8220;box&#8221; we limit ourselves to is just oursevles, or family and friends, triathlons and training, in some [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it takes a chance encounter to jolt me back into the reality and realization that there is much, much more to life than what exists within that  &#8220;box&#8221;  that we all define for ourselves. For some, the &#8220;box&#8221; we limit ourselves to is just oursevles, or family and friends, triathlons and training, in some cases, a job (although most bosses of triathletes may argue with that one). </p>
<p>However, its important to understand and appreciate that there is so much more going on in life than just what exists in our own &#8220;boxes&#8221;.</p>
<p>I like to think as a doctor that hopefully I&#8217;ve developed a little more sense or understanding of this. Patients come into my life for a variety of reasons, some self-limiting that will get better with just a little time and rest, others with a life-changing and perspection altering disease that not only changes their view of life, but that of the people around them. However, I think I&#8217;m just as guilty as most where I don&#8217;t always realize when someone like this walks into or past my own little &#8220;box&#8221; of life. Too busy, focused on other &#8220;things&#8221; in the box, I&#8217;m sure I don&#8217;t always bother to cast my gaze outward to notice when these events occur.</p>
<p>Fortunately, I was paying attention for some reason this past Tuesday at the Triathlon Club of San Diego meeting with Chris Carmichael. Otherwise I would have never met the &#8220;man with the mask.&#8221;</p>
<p>Don&#8217;t know if other people noticed the tall bald-headed newcomer (not to be confused with the recently golden locks-shorn Buck) at the meeting wearing the surgical mask. It was the first time I had seen him at a Tri Club event. I didn&#8217;t think much about him in the hectic controlled &#8220;chaos&#8221; I feel when we host one of these events. Maybe a &#8220;Hope he doesn&#8217;t have TB or H1N1&#8243; though crossed my mind as I returned my focus back to my own little &#8220;box&#8221;&#8230;<br />
<div id="attachment_1417" class="wp-caption alignleft" style="width: 237px"><img src="http://coastalsportsmedicine.com/admin/wp-content/uploads/2009/10/Chris-and-Clay-227x300.jpg" alt="Chris Carmichael with Clayton Treska" title="-Chris and Clay" width="227" height="300" class="size-medium wp-image-1417" /><p class="wp-caption-text">Chris Carmichael with Clayton Treska</p></div><br />
At the end of the meeting, when most everyone had left, and just a few people were helping clean up, I noticed that the &#8220;surigcal masked guy&#8221; was still there, talking to Chris Carmichael and Bob Babbitt. Carmichael had an interesting look on his face as the &#8220;surgical mask guy&#8221; talked to him. Finally heading over to their group, I met Marine SSgt Clayton Treska for the first time.</p>
<p>Clayton is battling stage 4 testicular cancer. If you&#8217;re not familar with cancer staging, the higher the number, the further the disease has spread. Stage 4 is not where you want to start your battle against cancer. It means the testicular cancer has spread to other parts of the body and makes the job of treating the testicular cancer a lot tougher.</p>
<p>Its kind of like starting a baseball game in the ninth inning with two outs, two strikes and down by two runs with nobody on base. Its not impossible, but its a hard road to come back from, but with enough belief, drive, perserverance and maybe just a little bit of luck, it can be done. Just ask Lance Armstrong.</p>
<p>Clayton has been undergoing chemotherapy which has supressed his immune system, hence the surgical mask, and as I watched him shake hands, the reason he pulls out hand sanitizer after he shakes somebody&#8217;s hand. But as I learned later, be careful shaking his hand &#8211; he was the Armed Forces &#8220;Fleet Week&#8221; arm wrestling champion one year (oh, and he won boh left and right handed divisions, so don&#8217;t fall for the old &#8220;I&#8217;ll arm wrestle you with my bad arm&#8221; ploy&#8230;). He&#8217;s getting ready to undergo another round of chemo followed by a bone marrow transplant later this month.</p>
<p>I&#8217;ve dealt with a lot of people that have battled serious medical problems and its interesting to observe what drives how some people respond to the challenge with a full-hearted, 100% never-quit effort. Clayton is surprisingly upbeat when he talked about his diagnosis and the long treatment road in front of him. </p>
<p>How upbeat?</p>
<p>He&#8217;s gone ahead and registered for the Honu Ironman 70.3 Triathlon next May and has been training as much as his treatment allows. You have to like the odds of someone who thinks like this&#8230; &#8220;Gee, I have cancer and it sounds pretty bad&#8230; hmm&#8230;guess I&#8217;ll whip it and then go race an Ironman to celebrate&#8230;&#8221;</p>
<p>Gotta love an attitude like that, and hopefully Clayton&#8217;s attitude reminds all of us of the importance of being more aware of the people outside of our &#8220;boxes&#8221;.</p>
<p>Welcome to the Tri Club, Clayton. </p>
<p>I have full confidence after meeting you that you&#8217;ll do exactly what you plan to do. Beat cancer and cross the finishline in Hawaii.</p>
<p>P.S.</p>
<p>Oh, and thanks for reminding me to look outside my &#8220;box&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2009/10/02/who-was-that-masked-man/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Working out, losing weight and building muscle as a prevention against cancer</title>
		<link>http://www.coastalsportsmedicine.com/2008/12/23/working-out-losing-weight-and-building-muscle-as-a-prevention-against-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-out-losing-weight-and-building-muscle-as-a-prevention-against-cancer</link>
		<comments>http://www.coastalsportsmedicine.com/2008/12/23/working-out-losing-weight-and-building-muscle-as-a-prevention-against-cancer/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Medical Topics]]></category>
		<category><![CDATA[Nutrition and Diet]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.com/blog/?p=107</guid>
		<description><![CDATA[If you need one more reason to start that New Years Resolution of heading back to the gym and working out, the NY Times has a nice commentary about a recent study in the Lancet Oncology journal where cancer patients with less muscle mass had poorer outcomes during and after their cancer treatment.]]></description>
			<content:encoded><![CDATA[<p>If you need one more reason to start that New Years Resolution of heading back to the gym and working out, the NY Times has a nice <a title="NY Times: Muscling away cancer" href="http://well.blogs.nytimes.com/2008/12/19/muscling-away-cancer/" target="_blank">commentary</a> about a recent study in the Lancet Oncology journal where cancer patients with less muscle mass had poorer outcomes during and after their cancer treatment.</p>
<p>The study, published in the <a title="The Lancet: July 2008 issue" href="http://thelancet.com/journals/lanonc/article/PIIS1470-2045(08)70153-0/fulltext" target="_blank">July 2008 issue</a>, by researchers at the University of Alberta looked at the difference in total body fat-free mass in obese cancer patients using a CT scanner. The interesting point not picked up in the NY Times article has to do with the toxicity of chemotherapy treatments since the total body fat-free mass is supposed to determine distribution at toxicity of the chemotherapy. However, many drugs are dosed using a body surface area (BSA) calculation that dates back to a 1916 medical study! Granted that there are variations of the body surface area formula that have been &#8220;improved&#8221; upon since then, but this study also suggests that there is not a good correlation in obese cancer patients between their body surface area and their fat-free mass due to the loss of muscle mass in some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2008/12/23/working-out-losing-weight-and-building-muscle-as-a-prevention-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Worse Fast Food Items For Your Health</title>
		<link>http://www.coastalsportsmedicine.com/2008/12/11/top-5-worse-fast-food-items-for-your-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-worse-fast-food-items-for-your-health</link>
		<comments>http://www.coastalsportsmedicine.com/2008/12/11/top-5-worse-fast-food-items-for-your-health/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Nutrition and Diet]]></category>
		<category><![CDATA[fast food nutrition]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[unhealthy food]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.com/blog/?p=84</guid>
		<description><![CDATA[The Cancer Project has released a study looking at the their Top 5 list for most unhealthy fast food items available for $1 or less. The number one food? Jack in the Box&#8217;s Junior Bacon Cheeseburger weighing in at 400 calories with  23 grams of fat and 860 milligram of sodium. Taco Bell, McDonalds, Burger [...]]]></description>
			<content:encoded><![CDATA[<p>The Cancer Project has released a study looking at the their Top 5 list for most unhealthy fast food items available for $1 or less.</p>
<p>The number one food? Jack in the Box&#8217;s Junior Bacon Cheeseburger weighing in at 400 calories with  23 grams of fat and 860 milligram of sodium. Taco Bell, McDonalds, Burger King and Wendy&#8217;s round out the unhealthy top 5 value meal fast food offerings.</p>
<p>Read the entire report at <a title="Top 5 Unhealthy Fast Food Value Meals" href="http://www.cancerproject.org/media/news/cheapeats_findings.php" target="_blank">The Cancer Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2008/12/11/top-5-worse-fast-food-items-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update 6/22 &#8211; THE FINISH LINE!!!</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-622-the-finish-line</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 22:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achilles tendon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/22/raam-update-622-the-finish-line/</guid>
		<description><![CDATA[After 3048 miles, over 100,000 feet of vertical climbing and only 9 days, 18 hours and 55 minutes since leaving the Oceanside, California pier, Team Beat Cancer rode across the finish line in Atlantic City, New Jersey. A big congratulations to Rick and George, their crew, family and sponsors for a job well done. George [...]]]></description>
			<content:encoded><![CDATA[<p>After 3048 miles, over 100,000 feet of vertical climbing and <em>only</em> 9 days, 18 hours and 55 minutes since leaving the Oceanside, California pier, Team Beat Cancer rode across the finish line in Atlantic City, New Jersey.</p>
<p>A big congratulations to Rick and George, their crew, family and sponsors for a job well done. George took a mighty last leg of over 200+ miles after Rick&#8217;s achilles finally got the best of him last night. A fair trade for some of the 100+ mile pulls that Rick took earlier in the race when George was also having problems. And folks, that&#8217;s what team RAAM is about &#8211; conquering the toughest bike race in the world &#8211; as a team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/21 &#8211; Goodbye Country Roads&#8230;.</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-621-goodbye-country-roads</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/21/raam-update-621-goodbye-country-roads/</guid>
		<description><![CDATA[What type of race saves the hardest part until the end? At least in the the final day of Tour de France the riders arrive in Paris at a relatively easy and relaxed pace until the sprinters get the opportunity for their last shot at a stage win. Team Beat Cancer just rolled through Time Station [...]]]></description>
			<content:encoded><![CDATA[<p>What type of race saves the hardest part until the end?<br />
At least in the the final day of Tour de France the riders arrive in Paris at a relatively easy and relaxed pace until the sprinters get the opportunity for their last shot at a stage win.</p>
<p>Team Beat Cancer just rolled through Time Station #50 in La Vale, Maryland after completing the stage with the most climbing so far.That&#8217;s right, forget the climb over Monarch Pass in Colorado, don&#8217;t try to compare the &#8216;hills&#8217; around Flagstaff, Arizona &#8211; its the hills in West Virginia, Maryland and Pennsylvania that offer the highest elevation gain per section in RAAM! George and Rick just came through <strong>4,500+ feet of climbing</strong> to leave the country roads of West Virginia behind.</p>
<p>But like a bad Ginsu knife commercial &#8211; Wait! &#8211; There&#8217;s more! They still face sections with 3,000+, 4,300+ and 3,200+ across the next three time stations through Maryland and Pennsylvania. That&#8217;s enough for almost anyone to wish that they were back in Kansas &#8211; especially after 2,500+ miles of cycling.</p>
<p>BUT&#8230;They&#8217;re not done yet! Time Station #54 to Georgetown, PA features almost a vertical mile of climbing (4,910 feet if you&#8217;re scoring at home!) &#8211; The most climbing of <span style="font-weight:bold;">any </span>section of RAAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/20 &#8211; The Secret!</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-620-the-secret</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 05:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/20/raam-update-620-the-secret/</guid>
		<description><![CDATA[The final time cutoff check point is now in the rear view mirror for Team Beat Cancer and there is less than 500 miles to the finish line. Only RAAM would make the statement &#8216;only 500 miles&#8217; seem like an easy task. Rick and George have managed to find some extra energy and fresh legs [...]]]></description>
			<content:encoded><![CDATA[<p>The final time cutoff check point is now in the rear view mirror for Team Beat Cancer and there is less than 500 miles to the finish line. Only RAAM would make the statement &#8216;only 500 miles&#8217; seem like an easy task. Rick and George have managed to find some extra energy and fresh legs somewhere &#8211; they averaged over 17 mph through the <a href="http://stats.raceacrossamerica.org/2007/reports/rider/209.html">last three time stations</a>!</p>
<p>
Want to be in on a secret? Rick&#8217;s wife, Terry, is on her way to Atlantic City, NJ to be at the finish line as a surprise for Rick. I figure Rick&#8217;s a little too busy to find time to read this blog in the next 48 hours to spoil it. <br />She&#8217;s been the support behind Rick the past twelve months and her successful battle with cancer over the several years has been one of the catalysts for <a href="http://360cycling.com/cancers24.cfm">Team Beat Cancer</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/15 &#8211; Team BeatCancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-615-team-beatcancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/15/raam-update-615-team-beatcancer/</guid>
		<description><![CDATA[Rick and George (and support crew) continue their &#8216;adventure&#8217; from Oceanside, CA to Atlantic City, NJ. Now well into Day #3 and entering Day #4, Team Beat Cancer has made it over Wolf Creek Pass in Colorado and is about to enjoy some Midwest flats and rolling hills for the next several days. Rick just [...]]]></description>
			<content:encoded><![CDATA[<p>Rick and George (and support crew) continue their &#8216;adventure&#8217; from Oceanside, CA to Atlantic City, NJ. Now well into Day #3 and entering Day #4, <a href="http://teambeatcancer.blogspot.com">Team Beat Cancer </a>has made it over Wolf Creek Pass in Colorado and is about to enjoy some Midwest flats and rolling hills for the next several days.</p>
<p>Rick just called in from the South Fork, CO time station and sounded in great spirits and had a lot of energy for a guy that is almost 1000 miles into an ultracycling race. Other than some fatigue, occasional cramping and a small saddle sore, he&#8217;s doing amazingly well &#8211; and getting ready to give George a bit of a rest by gearing up for a 100 mile pull!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update #3 &#8211; Team BeatCancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-3-team-beatcancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/14/raam-update-3-team-beatcancer/</guid>
		<description><![CDATA[The Race Across America is well underway, with the lead solo riders approaching the half way point after beginning on Sunday. The team competition started Tuesday. Team BeatCancer by www.coastalsportsmedicine.com seems to have found their cycling legs and have moved on up in the field according to the their last time station check. Both riders [...]]]></description>
			<content:encoded><![CDATA[<p>The Race Across America is well underway, with the lead solo riders approaching the half way point after beginning on Sunday.</p>
<p>The team competition started Tuesday. <a href="http://www.360cycling.com">Team BeatCancer</a> by www.coastalsportsmedicine.com seems to have found their cycling legs and have moved on up in the field according to the their last time station check.</p>
<p>Both riders are reported having problems adjusting their sleep schedules but may be on track after Rick Schulz took a 100 mile pull last night to give team mate George Vargas some well needed sleep and recovery.  Once both riders can get a little recovery, I believe we will continue to see Team BeatCancer move up through the field. Sleep and recovery off the bike will continue to become important factors for all racers as we get further into the race. Look for a shake-up in the team standings in the latter part of the races as competitors that went out too fast and didn&#8217;t plan for good recovery start to fall off their pace. Sometimes its better to be the tortoise than the hare.</p>
<p>Follow Team BeatCancer from their team <a href="http://teambeatcancer.blogspot.com">blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

