<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Sports and Wellness &#187; Race Across America</title>
	<atom:link href="http://www.coastalsportsmedicine.com/category/race-across-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsportsmedicine.com</link>
	<description>San Diego Sports Medicine Doctors</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RAAM Update 6/27 &#8211; The Photos</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/27/raam-update-627-the-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-627-the-photos</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/27/raam-update-627-the-photos/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 13:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achilles tendon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/27/raam-update-627-the-photos/</guid>
		<description><![CDATA[Rick, George and the crew are back in California. George now has links to more photos from the race at Flickr, so check it out for a behind the scenes look at RAAM.  I spoke with Rick yesterday and it sounds like his Achilles are slowly improving, but still sore. No word on when he [...]]]></description>
			<content:encoded><![CDATA[<p>Rick, George and the crew are back in California. George now has links to more photos from the race at <a href="http://www.flickr.com/photos/epictrain/">Flickr</a>, so check it out for a behind the scenes look at RAAM. </p>
<p>I spoke with Rick yesterday and it sounds like his Achilles are slowly improving, but still sore.</p>
<p>No word on when he plans on climbing on his bike (I think he threatened to this upcoming weekend). <img src='http://www.coastalsportsmedicine.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/27/raam-update-627-the-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update 6/22 &#8211; THE FINISH LINE!!!</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-622-the-finish-line</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 22:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achilles tendon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/22/raam-update-622-the-finish-line/</guid>
		<description><![CDATA[After 3048 miles, over 100,000 feet of vertical climbing and only 9 days, 18 hours and 55 minutes since leaving the Oceanside, California pier, Team Beat Cancer rode across the finish line in Atlantic City, New Jersey. A big congratulations to Rick and George, their crew, family and sponsors for a job well done. George [...]]]></description>
			<content:encoded><![CDATA[<p>After 3048 miles, over 100,000 feet of vertical climbing and <em>only</em> 9 days, 18 hours and 55 minutes since leaving the Oceanside, California pier, Team Beat Cancer rode across the finish line in Atlantic City, New Jersey.</p>
<p>A big congratulations to Rick and George, their crew, family and sponsors for a job well done. George took a mighty last leg of over 200+ miles after Rick&#8217;s achilles finally got the best of him last night. A fair trade for some of the 100+ mile pulls that Rick took earlier in the race when George was also having problems. And folks, that&#8217;s what team RAAM is about &#8211; conquering the toughest bike race in the world &#8211; as a team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-622-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/21 &#8211; The Sopranos finale&#8230;</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-621-the-sopranos-finale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-621-the-sopranos-finale</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-621-the-sopranos-finale/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achilles tendon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Foot and Ankle]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/22/raam-update-621-the-sopranos-finale/</guid>
		<description><![CDATA[Its 6 am in California, so 9 am back in the Land of the Sopranos &#8211; and Team Beat Cancer is in New Jersey!!! Only 65 miles from the finish, its pretty much done except for the parade route and the party. As mentioned on the Team Beat Cancer blog, Rick&#8217;s Achilles tendon is done, [...]]]></description>
			<content:encoded><![CDATA[<p>Its 6 am in California, so 9 am back in the Land of the Sopranos &#8211; and Team Beat Cancer is in New Jersey!!!</p>
<p>Only 65 miles from the finish, its pretty much done except for the parade route and the party.</p>
<p>As mentioned on the Team Beat Cancer <a href="http://teambeatcancer.blogspot.com">blog</a>, Rick&#8217;s Achilles tendon is done, kaput, &#8216;sleeping with the fishes&#8217;&#8230;however you want to put it.</p>
<p>I spoke with him yesterday after he came off the bike. Despite being fairly uncomfortable because of the pain, he was in good spirits and satisfied with the effort he and George have put in over the past 9 days.</p>
<p>I also spoke to Terry, Rick&#8217;s wife, who was traveling from San Diego to Atlantic City yesterday to be at the finish line when Rick and George get there later today. She sounded relieved that the finish is almost there for RAAM.</p>
<p>One thing not to forget is that this race would not be possible for Rick and George without the support of their loved ones and support crew. The effort and commitment required to help support an event like this is incredibly impressive!Best wishes and much thanks to all involved!</p>
<p>Finish line report coming up soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/22/raam-update-621-the-sopranos-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/21 &#8211; Goodbye Country Roads&#8230;.</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-621-goodbye-country-roads</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/21/raam-update-621-goodbye-country-roads/</guid>
		<description><![CDATA[What type of race saves the hardest part until the end? At least in the the final day of Tour de France the riders arrive in Paris at a relatively easy and relaxed pace until the sprinters get the opportunity for their last shot at a stage win. Team Beat Cancer just rolled through Time Station [...]]]></description>
			<content:encoded><![CDATA[<p>What type of race saves the hardest part until the end?<br />
At least in the the final day of Tour de France the riders arrive in Paris at a relatively easy and relaxed pace until the sprinters get the opportunity for their last shot at a stage win.</p>
<p>Team Beat Cancer just rolled through Time Station #50 in La Vale, Maryland after completing the stage with the most climbing so far.That&#8217;s right, forget the climb over Monarch Pass in Colorado, don&#8217;t try to compare the &#8216;hills&#8217; around Flagstaff, Arizona &#8211; its the hills in West Virginia, Maryland and Pennsylvania that offer the highest elevation gain per section in RAAM! George and Rick just came through <strong>4,500+ feet of climbing</strong> to leave the country roads of West Virginia behind.</p>
<p>But like a bad Ginsu knife commercial &#8211; Wait! &#8211; There&#8217;s more! They still face sections with 3,000+, 4,300+ and 3,200+ across the next three time stations through Maryland and Pennsylvania. That&#8217;s enough for almost anyone to wish that they were back in Kansas &#8211; especially after 2,500+ miles of cycling.</p>
<p>BUT&#8230;They&#8217;re not done yet! Time Station #54 to Georgetown, PA features almost a vertical mile of climbing (4,910 feet if you&#8217;re scoring at home!) &#8211; The most climbing of <span style="font-weight:bold;">any </span>section of RAAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/21/raam-update-621-goodbye-country-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/20 &#8211; The Secret!</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-620-the-secret</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 05:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/20/raam-update-620-the-secret/</guid>
		<description><![CDATA[The final time cutoff check point is now in the rear view mirror for Team Beat Cancer and there is less than 500 miles to the finish line. Only RAAM would make the statement &#8216;only 500 miles&#8217; seem like an easy task. Rick and George have managed to find some extra energy and fresh legs [...]]]></description>
			<content:encoded><![CDATA[<p>The final time cutoff check point is now in the rear view mirror for Team Beat Cancer and there is less than 500 miles to the finish line. Only RAAM would make the statement &#8216;only 500 miles&#8217; seem like an easy task. Rick and George have managed to find some extra energy and fresh legs somewhere &#8211; they averaged over 17 mph through the <a href="http://stats.raceacrossamerica.org/2007/reports/rider/209.html">last three time stations</a>!</p>
<p>
Want to be in on a secret? Rick&#8217;s wife, Terry, is on her way to Atlantic City, NJ to be at the finish line as a surprise for Rick. I figure Rick&#8217;s a little too busy to find time to read this blog in the next 48 hours to spoil it. <br />She&#8217;s been the support behind Rick the past twelve months and her successful battle with cancer over the several years has been one of the catalysts for <a href="http://360cycling.com/cancers24.cfm">Team Beat Cancer</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/20/raam-update-620-the-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/18 &#8211; Team Beat Cancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/18/raam-update-618-team-beat-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-618-team-beat-cancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/18/raam-update-618-team-beat-cancer/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 07:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/18/raam-update-618-team-beat-cancer/</guid>
		<description><![CDATA[Goodbye Kansas! George and Rick are through Kansas and now into Missouri. Random fact &#8211; the RAAM race route passes within 7 miles of Rick&#8217;s parents&#8217; house in Missouri. No word if Rick will stop for a home-cooked meal or to get some laundry done&#8230; The RAAM Website also has some photos of Team Beat [...]]]></description>
			<content:encoded><![CDATA[<p>Goodbye Kansas! George and Rick are through Kansas and now into Missouri. Random fact &#8211; the RAAM race route passes within 7 miles of Rick&#8217;s parents&#8217; house in Missouri. No word if Rick will stop for a home-cooked meal or to get some laundry done&#8230;</p>
<p>The RAAM Website also has some photos of Team Beat Cancer</p>
<p><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/18/raam-update-618-team-beat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/17 &#8211; Team Beat Cancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/17/raam-update-617-team-beat-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-617-team-beat-cancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/17/raam-update-617-team-beat-cancer/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/17/raam-update-617-team-beat-cancer/</guid>
		<description><![CDATA[Team Beat Cancer has closed in on Time Station #28 in El Dorado, Kansas well ahead of the race time cutoff later today! Roughly halfway through the race, Rick sounds pretty upbeat the couple of times he&#8217;s called. That means although he may be working hard on the bike, he&#8217;s still able to recover in between [...]]]></description>
			<content:encoded><![CDATA[<p>Team Beat Cancer has closed in on <a href="http://stats.raceacrossamerica.org/2007/reports/TS/28.html">Time Station #28</a> in El Dorado, Kansas well ahead of the race time cutoff later today!</p>
<p>Roughly halfway through the race, Rick sounds pretty upbeat the couple of times he&#8217;s called. That means although he may be working hard on the bike, he&#8217;s still able to recover in between pulls, which is critical for RAAM. He&#8217;s dealing the the typical muscle soreness and tightness (gee, do you think!), but it sounds like his crew is keeping up on his massages and stretching to help aleviate the discomfort.</p>
<p>I haven&#8217;t heard much added news about George except for what&#8217;s been posted on their <a href="http://teambeatcancer.blogspot.com">blog</a>.</p>
<p>Both riders seem to continue to take on and conquer whatever RAAM throws their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/17/raam-update-617-team-beat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update &#8211; 6/15 &#8211; Team BeatCancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-615-team-beatcancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/15/raam-update-615-team-beatcancer/</guid>
		<description><![CDATA[Rick and George (and support crew) continue their &#8216;adventure&#8217; from Oceanside, CA to Atlantic City, NJ. Now well into Day #3 and entering Day #4, Team Beat Cancer has made it over Wolf Creek Pass in Colorado and is about to enjoy some Midwest flats and rolling hills for the next several days. Rick just [...]]]></description>
			<content:encoded><![CDATA[<p>Rick and George (and support crew) continue their &#8216;adventure&#8217; from Oceanside, CA to Atlantic City, NJ. Now well into Day #3 and entering Day #4, <a href="http://teambeatcancer.blogspot.com">Team Beat Cancer </a>has made it over Wolf Creek Pass in Colorado and is about to enjoy some Midwest flats and rolling hills for the next several days.</p>
<p>Rick just called in from the South Fork, CO time station and sounded in great spirits and had a lot of energy for a guy that is almost 1000 miles into an ultracycling race. Other than some fatigue, occasional cramping and a small saddle sore, he&#8217;s doing amazingly well &#8211; and getting ready to give George a bit of a rest by gearing up for a 100 mile pull!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/15/raam-update-615-team-beatcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAM Update #3 &#8211; Team BeatCancer</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raam-update-3-team-beatcancer</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Team BeatCancer]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/14/raam-update-3-team-beatcancer/</guid>
		<description><![CDATA[The Race Across America is well underway, with the lead solo riders approaching the half way point after beginning on Sunday. The team competition started Tuesday. Team BeatCancer by www.coastalsportsmedicine.com seems to have found their cycling legs and have moved on up in the field according to the their last time station check. Both riders [...]]]></description>
			<content:encoded><![CDATA[<p>The Race Across America is well underway, with the lead solo riders approaching the half way point after beginning on Sunday.</p>
<p>The team competition started Tuesday. <a href="http://www.360cycling.com">Team BeatCancer</a> by www.coastalsportsmedicine.com seems to have found their cycling legs and have moved on up in the field according to the their last time station check.</p>
<p>Both riders are reported having problems adjusting their sleep schedules but may be on track after Rick Schulz took a 100 mile pull last night to give team mate George Vargas some well needed sleep and recovery.  Once both riders can get a little recovery, I believe we will continue to see Team BeatCancer move up through the field. Sleep and recovery off the bike will continue to become important factors for all racers as we get further into the race. Look for a shake-up in the team standings in the latter part of the races as competitors that went out too fast and didn&#8217;t plan for good recovery start to fall off their pace. Sometimes its better to be the tortoise than the hare.</p>
<p>Follow Team BeatCancer from their team <a href="http://teambeatcancer.blogspot.com">blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/14/raam-update-3-team-beatcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Across America &#8211; TeamSam.com &#8211; Part 2</title>
		<link>http://www.coastalsportsmedicine.com/2007/06/13/race-across-america-teamsamcom-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-across-america-teamsamcom-part-2</link>
		<comments>http://www.coastalsportsmedicine.com/2007/06/13/race-across-america-teamsamcom-part-2/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Race Across America]]></category>
		<category><![CDATA[Sammy Hutchison]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://coastalsportsmedicine.wordpress.com/2007/06/13/race-across-america-teamsamcom-part-2/</guid>
		<description><![CDATA[Swamis Cycling TeamSam.com turned in a great effort and solid performance in the Race Across America 24 hour Corporate Challenge, covering 493 miles from Oceanside, CA to Flagstaff, AZ in just over 25 hours to take 3rd place behind a super-charged Clif Bar team featuring former pro dualthete Kenny Souza and triathlete Chris Randall, and [...]]]></description>
			<content:encoded><![CDATA[<p>Swamis Cycling <a href="http://www.teamsam.com">TeamSam.com </a>turned in a great effort and solid performance in the Race Across America 24 hour Corporate Challenge, covering 493 miles from Oceanside, CA to Flagstaff, AZ in just over 25 hours to take 3rd place behind a super-charged Clif Bar team featuring former pro dualthete Kenny Souza and triathlete Chris Randall, and the American Specialty Health teams. Swamis Cycling TeamSam.com kept close to the second place team despite losing a rider to injury during the first part of the race. [youtube=http://www.youtube.com/watch?v=hbjJpjMGB4E]  I have to give credit to the RAAM organizers. They have done a great job this year increasing the media coverage of the race with video posted to YouTube.Sammy Hutchison (honorary team captain) and rider Jon Martin made part of the segment below.[youtube=http://www.youtube.com/watch?v=CpvJ6NdLTUI]   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalsportsmedicine.com/2007/06/13/race-across-america-teamsamcom-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

